Yasuo CountersPatch 26.22
The best picks against Yasuo Mid in Patch 26.22, who Yasuo beats, and Yasuo's tier and win rate in every rank.
Yasuo Mid counters
B tier · 48.8% win rate · 8.7% pick rate (Emerald)Best picks against Yasuo
Yasuo is a good pick against
Yasuo Mid by rank
| Rank | Tier | Win rate | Pick rate | Ban rate |
|---|---|---|---|---|
| Silver | S | 49.9% | 12.3% | 27.1% |
| Gold | S | 49.8% | 10.9% | 26.5% |
| Platinum | A | 48.8% | 9.8% | 26.2% |
| Emerald | B | 48.8% | 8.7% | 25.5% |
| Diamond | B | 48.9% | 8.0% | 25.3% |
| Master | A | 48.6% | 6.9% | 25.6% |
| Grandmaster | A | 49.8% | 6.1% | 11.3% |
| Challenger | B | 47.5% | 5.9% | 17.4% |
Yasuo Top counters
C tier · 47.9% win rate · 3.4% pick rate (Emerald)Best picks against Yasuo
Yasuo is a good pick against
Yasuo Top by rank
| Rank | Tier | Win rate | Pick rate | Ban rate |
|---|---|---|---|---|
| Silver | B | 48.7% | 4.0% | 26.9% |
| Gold | C | 48.5% | 3.7% | 26.3% |
| Platinum | C | 47.9% | 3.5% | 26.1% |
| Emerald | C | 47.9% | 3.4% | 25.3% |
| Diamond | B | 48.6% | 3.2% | 24.9% |
| Master | B | 49.0% | 3.1% | 23.9% |
| Grandmaster | C | 45.2% | 2.8% | 5.6% |
| Challenger | C | 51.9% | 3.3% | 16.4% |
Yasuo ADC counters
S tier · 51.3% win rate · 2.1% pick rate (Emerald)Best picks against Yasuo
Yasuo is a good pick against
Yasuo ADC by rank
| Rank | Tier | Win rate | Pick rate | Ban rate |
|---|---|---|---|---|
| Silver | S | 51.5% | 2.4% | 26.8% |
| Gold | C | 50.8% | 2.2% | 25.9% |
| Platinum | S | 50.7% | 2.1% | 25.9% |
| Emerald | S | 51.3% | 2.1% | 25.1% |
| Diamond | S | 52.0% | 1.9% | 24.2% |
| Master | D | 52.3% | 2.1% | 22.5% |
| Grandmaster | C | 49.5% | 2.6% | 5.6% |
| Challenger | S | 49.3% | 2.6% | 16.2% |
Counters are ranked by how many of the 8 rank brackets (Silver to Challenger) list them against Yasuo, then by their average position in those lists. The bars show that count. Data refreshes daily.
The free Lexu app shows picks, bans and builds for your lobby from your phone or desktop.
How to play against Yasuo
The most reliable Yasuo counters in Patch 26.22 are Annie, Vladimir, Pantheon. Yasuo is B tier Mid in Emerald with a 48.8% win rate.
Want to play Yasuo instead? See the Yasuo pro build for runes, items and skill order, or the Mid tier list for the strongest Mid picks.
More Mid counters
Yasuo counters FAQ
Who counters Yasuo in LoL?
In Patch 26.22, the most consistent Yasuo Mid counters are Annie, Vladimir, Pantheon, Aurelion Sol and Renekton. They show up as counters across the most rank brackets from Silver to Challenger.
Who does Yasuo counter?
Yasuo is a good pick into Diana, Akshan, Zoe, Locke and Mel: those Mid champions list Yasuo as one of their counters in ranked data.
Is Yasuo good in Patch 26.22?
Yasuo is B tier Mid in Emerald with a 48.8% win rate. Pick rate is 8.7% and ban rate 25.5%. Check the rank table on this page for Silver to Challenger.
What is the best Yasuo build?
See the Yasuo pro build page for the runes, items and skill order pro and Challenger players use on Yasuo this patch.