| # | Champion | Role | Tier | Win Rate | Pick Rate | Ban Rate | |
|---|---|---|---|---|---|---|---|
| S+ 35 champions | |||||||
| 1 | | | S+ | 52.5% | 17.9% | 9.9% | |
| 2 | | | S+ | 52.0% | 14.8% | 11.8% | |
| 3 | | | S+ | 50.6% | 14.5% | 7.7% | |
| 4 | | | S+ | 50.4% | 12.6% | 12.7% | |
| 5 | | | S+ | 51.4% | 10.2% | 7.3% | |
| 6 | | | S+ | 50.6% | 9.0% | 14.0% | |
| 7 | | | S+ | 52.0% | 7.8% | 9.7% | |
| 8 | | | S+ | 50.7% | 7.4% | 7.5% | |
| 9 | | | S+ | 51.7% | 7.2% | 16.9% | |
| 10 | | | S+ | 50.5% | 7.2% | 7.6% | |
| 11 | | | S+ | 51.0% | 7.1% | 16.9% | |
| 12 | | | S+ | 52.1% | 7.1% | 5.8% | |
| 13 | | | S+ | 51.1% | 7.0% | 5.6% | |
| 14 | | | S+ | 51.6% | 7.0% | 14.7% | |
| 15 | | | S+ | 51.1% | 6.9% | 4.9% | |
| 16 | | | S+ | 50.3% | 6.9% | 10.8% | |
| 17 | | | S+ | 52.4% | 6.8% | 4.7% | |
| 18 | | | S+ | 50.3% | 6.3% | 8.1% | |
| 19 | | | S+ | 49.9% | 6.2% | 28.4% | |
| 20 | | | S+ | 50.6% | 5.8% | 29.1% | |
| 21 | | | S+ | 51.0% | 5.8% | 8.0% | |
| 22 | | | S+ | 51.8% | 5.7% | 8.7% | |
| 23 | | | S+ | 50.4% | 5.6% | 15.6% | |
| 24 | | | S+ | 50.8% | 5.5% | 7.9% | |
| 25 | | | S+ | 50.8% | 5.5% | 6.7% | |
| 26 | | | S+ | 52.4% | 5.3% | 5.1% | |
| 27 | | | S+ | 51.6% | 5.2% | 7.0% | |
| 28 | | | S+ | 51.3% | 5.1% | 10.9% | |
| 29 | | | S+ | 51.2% | 4.9% | 8.1% | |
| 30 | | | S+ | 50.5% | 4.8% | 19.7% | |
| 31 | | | S+ | 51.7% | 4.5% | 10.7% | |
| 32 | | | S+ | 50.5% | 4.5% | 12.3% | |
| 33 | | | S+ | 51.0% | 4.4% | 5.9% | |
| 34 | | | S+ | 52.3% | 3.4% | 4.5% | |
| 35 | | | S+ | 53.0% | 2.4% | 5.8% | |
| S 38 champions | |||||||
| 1 | | | S | 49.5% | 17.7% | 3.6% | |
| 2 | | | S | 49.9% | 16.9% | 1.9% | |
| 3 | | | S | 49.2% | 16.5% | 24.4% | |
| 4 | | | S | 50.7% | 8.9% | 3.1% | |
| 5 | | | S | 51.2% | 8.8% | 1.3% | |
| 6 | | | S | 50.1% | 8.6% | 13.3% | |
| 7 | | | S | 50.2% | 8.2% | 13.3% | |
| 8 | | | S | 50.2% | 7.5% | 17.8% | |
| 9 | | | S | 51.3% | 6.8% | 0.8% | |
| 10 | | | S | 51.0% | 6.4% | 2.9% | |
| 11 | | | S | 50.8% | 5.5% | 1.5% | |
| 12 | | | S | 50.7% | 5.3% | 4.1% | |
| 13 | | | S | 50.2% | 5.3% | 3.6% | |
| 14 | | | S | 51.2% | 4.9% | 2.5% | |
| 15 | | | S | 50.9% | 4.9% | 1.0% | |
| 16 | | | S | 51.9% | 4.9% | 0.8% | |
| 17 | | | S | 51.2% | 4.4% | 4.7% | |
| 18 | | | S | 49.9% | 4.4% | 4.2% | |
| 19 | | | S | 50.9% | 4.1% | 2.8% | |
| 20 | | | S | 51.4% | 4.1% | 0.9% | |
| 21 | | | S | 51.5% | 4.0% | 2.2% | |
| 22 | | | S | 51.3% | 3.8% | 2.7% | |
| 23 | | | S | 52.1% | 3.8% | 2.1% | |
| 24 | | | S | 51.3% | 3.5% | 0.7% | |
| 25 | | | S | 50.9% | 3.4% | 5.8% | |
| 26 | | | S | 52.1% | 3.4% | 0.6% | |
| 27 | | | S | 51.8% | 3.2% | 1.1% | |
| 28 | | | S | 51.0% | 3.1% | 1.6% | |
| 29 | | | S | 50.9% | 2.9% | 2.3% | |
| 30 | | | S | 51.8% | 2.8% | 1.6% | |
| 31 | | | S | 50.5% | 2.6% | 3.2% | |
| 32 | | | S | 51.1% | 2.6% | 4.2% | |
| 33 | | | S | 51.4% | 2.5% | 2.3% | |
| 34 | | | S | 51.5% | 2.5% | 1.4% | |
| 35 | | | S | 51.3% | 2.3% | 13.9% | |
| 36 | | | S | 51.9% | 2.2% | 0.6% | |
| 37 | | | S | 51.2% | 2.1% | 21.9% | |
| 38 | | | S | 50.4% | 1.8% | 28.6% | |
| A 91 champions | |||||||
| 1 | | | A | 49.1% | 12.1% | 16.1% | |
| 2 | | | A | 49.7% | 9.6% | 15.3% | |
| 3 | | | A | 49.7% | 9.6% | 22.2% | |
| 4 | | | A | 49.4% | 8.9% | 8.7% | |
| 5 | | | A | 49.6% | 8.5% | 24.9% | |
| 6 | | | A | 49.4% | 8.3% | 10.9% | |
| 7 | | | A | 49.2% | 8.0% | 4.7% | |
| 8 | | | A | 49.7% | 7.8% | 6.0% | |
| 9 | | | A | 50.2% | 7.2% | 2.0% | |
| 10 | | | A | 49.3% | 6.9% | 13.4% | |
| 11 | | | A | 49.4% | 6.0% | 20.2% | |
| 12 | | | A | 49.3% | 5.8% | 9.1% | |
| 13 | | | A | 49.7% | 5.2% | 9.1% | |
| 14 | | | A | 49.6% | 5.1% | 20.6% | |
| 15 | | | A | 49.8% | 4.4% | 1.9% | |
| 16 | | | A | 50.8% | 4.4% | 1.6% | |
| 17 | | | A | 50.5% | 4.3% | 2.2% | |
| 18 | | | A | 50.6% | 4.1% | 1.4% | |
| 19 | | | A | 50.5% | 3.9% | 2.0% | |
| 20 | | | A | 50.4% | 3.8% | 2.8% | |
| 21 | | | A | 50.3% | 3.5% | 2.9% | |
| 22 | | | A | 49.8% | 3.3% | 11.5% | |
| 23 | | | A | 50.6% | 3.2% | 3.3% | |
| 24 | | | A | 50.2% | 3.2% | 2.7% | |
| 25 | | | A | 51.0% | 3.2% | 0.3% | |
| 26 | | | A | 50.9% | 2.9% | 1.2% | |
| 27 | | | A | 50.2% | 2.8% | 2.7% | |
| 28 | | | A | 51.0% | 2.7% | 0.9% | |
| 29 | | | A | 51.0% | 2.7% | 1.4% | |
| 30 | | | A | 50.4% | 2.6% | 2.4% | |
| 31 | | | A | 50.6% | 2.5% | 3.4% | |
| 32 | | | A | 49.8% | 2.5% | 1.4% | |
| 33 | | | A | 51.1% | 2.4% | 1.1% | |
| 34 | | | A | 51.7% | 2.4% | 0.3% | |
| 35 | | | A | 51.5% | 2.3% | 0.1% | |
| 36 | | | A | 51.5% | 2.3% | 1.3% | |
| 37 | | | A | 50.4% | 2.3% | 0.7% | |
| 38 | | | A | 50.2% | 2.2% | 2.0% | |
| 39 | | | A | 50.5% | 2.1% | 1.0% | |
| 40 | | | A | 51.1% | 1.9% | 0.6% | |
| 41 | | | A | 50.6% | 1.9% | 0.7% | |
| 42 | | | A | 51.9% | 1.9% | 0.5% | |
| 43 | | | A | 50.7% | 1.8% | 1.1% | |
| 44 | | | A | 50.3% | 1.8% | 0.4% | |
| 45 | | | A | 51.3% | 1.8% | 1.0% | |
| 46 | | | A | 50.9% | 1.7% | 1.0% | |
| 47 | | | A | 51.2% | 1.7% | 3.0% | |
| 48 | | | A | 51.6% | 1.6% | 2.0% | |
| 49 | | | A | 50.3% | 1.6% | 6.5% | |
| 50 | | | A | 50.5% | 1.5% | 0.2% | |
| 51 | | | A | 52.0% | 1.4% | 2.1% | |
| 52 | | | A | 50.1% | 1.3% | 2.1% | |
| 53 | | | A | 50.7% | 1.3% | 0.9% | |
| 54 | | | A | 52.2% | 1.2% | 0.2% | |
| 55 | | | A | 51.5% | 1.1% | 1.8% | |
| 56 | | | A | 51.5% | 1.1% | 4.5% | |
| 57 | | | A | 51.4% | 1.0% | 2.6% | |
| 58 | | | A | 51.8% | 1.0% | 0.4% | |
| 59 | | | A | 50.6% | 1.0% | 0.3% | |
| 60 | | | A | 52.3% | 0.9% | 3.0% | |
| 61 | | | A | 51.1% | 0.9% | 0.2% | |
| 62 | | | A | 51.3% | 0.9% | 1.7% | |
| 63 | | | A | 50.1% | 0.9% | 16.3% | |
| 64 | | | A | 51.0% | 0.9% | 7.3% | |
| 65 | | | A | 52.0% | 0.9% | 0.9% | |
| 66 | | | A | 50.9% | 0.9% | 3.3% | |
| 67 | | | A | 53.4% | 0.9% | 2.6% | |
| 68 | | | A | 50.2% | 0.8% | 11.1% | |
| 69 | | | A | 50.4% | 0.8% | 8.2% | |
| 70 | | | A | 50.8% | 0.8% | 7.7% | |
| 71 | | | A | 53.3% | 0.8% | 1.9% | |
| 72 | | | A | 51.8% | 0.8% | 10.3% | |
| 73 | | | A | 51.7% | 0.8% | 10.3% | |
| 74 | | | A | 51.4% | 0.8% | 0.6% | |
| 75 | | | A | 51.5% | 0.7% | 25.0% | |
| 76 | | | A | 50.5% | 0.7% | 12.7% | |
| 77 | | | A | 52.2% | 0.7% | 4.5% | |
| 78 | | | A | 50.7% | 0.7% | 1.9% | |
| 79 | | | A | 50.0% | 0.6% | 10.3% | |
| 80 | | | A | 51.3% | 0.6% | 0.7% | |
| 81 | | | A | 51.3% | 0.6% | 7.4% | |
| 82 | | | A | 51.2% | 0.6% | 1.1% | |
| 83 | | | A | 51.2% | 0.6% | 0.2% | |
| 84 | | | A | 50.9% | 0.6% | 1.3% | |
| 85 | | | A | 53.1% | 0.6% | 3.1% | |
| 86 | | | A | 51.3% | 0.6% | 3.2% | |
| 87 | | | A | 52.0% | 0.6% | 0.6% | |
| 88 | | | A | 51.9% | 0.5% | 5.2% | |
| 89 | | | A | 51.5% | 0.5% | 0.2% | |
| 90 | | | A | 51.0% | 0.5% | 4.2% | |
| 91 | | | A | 51.0% | 0.5% | 6.0% | |
| B 66 champions | |||||||
| 1 | | | B | 49.5% | 8.2% | 3.9% | |
| 2 | | | B | 48.9% | 7.6% | 4.1% | |
| 3 | | | B | 49.0% | 6.8% | 17.8% | |
| 4 | | | B | 48.8% | 6.5% | 3.0% | |
| 5 | | | B | 49.6% | 6.3% | 0.8% | |
| 6 | | | B | 49.8% | 6.0% | 11.2% | |
| 7 | | | B | 48.7% | 5.8% | 7.2% | |
| 8 | | | B | 48.9% | 5.5% | 16.2% | |
| 9 | | | B | 49.6% | 5.5% | 1.1% | |
| 10 | | | B | 49.5% | 4.1% | 6.4% | |
| 11 | | | B | 48.1% | 4.0% | 1.4% | |
| 12 | | | B | 49.3% | 3.9% | 1.6% | |
| 13 | | | B | 48.2% | 3.5% | 2.7% | |
| 14 | | | B | 49.4% | 3.5% | 22.1% | |
| 15 | | | B | 49.5% | 3.5% | 1.4% | |
| 16 | | | B | 49.3% | 3.5% | 10.7% | |
| 17 | | | B | 49.1% | 3.2% | 6.5% | |
| 18 | | | B | 49.6% | 3.2% | 4.0% | |
| 19 | | | B | 48.9% | 3.0% | 0.8% | |
| 20 | | | B | 47.4% | 3.0% | 2.0% | |
| 21 | | | B | 49.5% | 2.9% | 3.6% | |
| 22 | | | B | 49.9% | 2.8% | 1.8% | |
| 23 | | | B | 49.7% | 2.8% | 0.5% | |
| 24 | | | B | 50.1% | 2.8% | 6.0% | |
| 25 | | | B | 49.6% | 2.8% | 2.7% | |
| 26 | | | B | 50.0% | 2.7% | 1.3% | |
| 27 | | | B | 49.5% | 2.6% | 5.5% | |
| 28 | | | B | 49.7% | 2.6% | 16.1% | |
| 29 | | | B | 49.0% | 2.5% | 2.5% | |
| 30 | | | B | 49.5% | 2.2% | 0.6% | |
| 31 | | | B | 49.4% | 2.1% | 2.5% | |
| 32 | | | B | 49.9% | 2.0% | 1.6% | |
| 33 | | | B | 49.0% | 1.9% | 1.0% | |
| 34 | | | B | 50.5% | 1.6% | 0.2% | |
| 35 | | | B | 48.3% | 1.4% | 0.6% | |
| 36 | | | B | 49.4% | 1.4% | 1.9% | |
| 37 | | | B | 48.6% | 1.4% | 5.8% | |
| 38 | | | B | 49.1% | 1.4% | 0.3% | |
| 39 | | | B | 48.1% | 1.3% | 19.3% | |
| 40 | | | B | 48.4% | 1.3% | 0.5% | |
| 41 | | | B | 49.6% | 1.1% | 17.9% | |
| 42 | | | B | 50.3% | 0.9% | 0.5% | |
| 43 | | | B | 49.4% | 0.8% | 16.1% | |
| 44 | | | B | 49.3% | 0.8% | 14.9% | |
| 45 | | | B | 48.2% | 0.8% | 2.3% | |
| 46 | | | B | 48.0% | 0.8% | 0.7% | |
| 47 | | | B | 47.7% | 0.8% | 2.5% | |
| 48 | | | B | 50.0% | 0.8% | 0.9% | |
| 49 | | | B | 50.6% | 0.8% | 2.5% | |
| 50 | | | B | 50.0% | 0.7% | 1.3% | |
| 51 | | | B | 49.5% | 0.7% | 7.6% | |
| 52 | | | B | 49.3% | 0.7% | 3.4% | |
| 53 | | | B | 49.8% | 0.7% | 2.6% | |
| 54 | | | B | 49.0% | 0.7% | 3.8% | |
| 55 | | | B | 48.3% | 0.6% | 7.7% | |
| 56 | | | B | 49.7% | 0.6% | 1.5% | |
| 57 | | | B | 48.4% | 0.6% | 4.3% | |
| 58 | | | B | 49.0% | 0.6% | 15.4% | |
| 59 | | | B | 50.6% | 0.6% | 5.8% | |
| 60 | | | B | 50.5% | 0.6% | 0.5% | |
| 61 | | | B | 47.3% | 0.6% | 0.4% | |
| 62 | | | B | 50.2% | 0.6% | 1.8% | |
| 63 | | | B | 49.1% | 0.5% | 1.8% | |
| 64 | | | B | 47.8% | 0.5% | 0.9% | |
| 65 | | | B | 50.4% | 0.5% | 1.3% | |
| 66 | | | B | 49.5% | 0.5% | 7.4% | |
| C 23 champions | |||||||
| 1 | | | C | 45.8% | 11.4% | 3.9% | |
| 2 | | | C | 47.8% | 7.4% | 2.2% | |
| 3 | | | C | 47.8% | 5.3% | 5.6% | |
| 4 | | | C | 49.0% | 5.0% | 13.3% | |
| 5 | | | C | 47.2% | 4.8% | 4.4% | |
| 6 | | | C | 48.7% | 4.7% | 4.2% | |
| 7 | | | C | 48.8% | 4.3% | 11.3% | |
| 8 | | | C | 48.1% | 4.2% | 1.6% | |
| 9 | | | C | 48.8% | 3.5% | 1.1% | |
| 10 | | | C | 48.0% | 3.4% | 6.0% | |
| 11 | | | C | 48.2% | 3.0% | 12.3% | |
| 12 | | | C | 48.7% | 2.9% | 3.3% | |
| 13 | | | C | 48.9% | 2.3% | 1.1% | |
| 14 | | | C | 48.6% | 1.9% | 0.5% | |
| 15 | | | C | 45.5% | 1.7% | 2.7% | |
| 16 | | | C | 47.1% | 1.2% | 17.2% | |
| 17 | | | C | 47.9% | 1.2% | 1.3% | |
| 18 | | | C | 48.5% | 1.1% | 8.8% | |
| 19 | | | C | 47.8% | 1.1% | 0.2% | |
| 20 | | | C | 47.5% | 1.0% | 0.9% | |
| 21 | | | C | 47.6% | 0.8% | 7.0% | |
| 22 | | | C | 44.8% | 0.6% | 1.9% | |
| 23 | | | C | 45.7% | 0.6% | 1.5% | |
| D 16 champions | |||||||
| 1 | | | D | 46.9% | 3.8% | 4.6% | |
| 2 | | | D | 46.6% | 3.3% | 2.2% | |
| 3 | | | D | 45.6% | 3.0% | 0.3% | |
| 4 | | | D | 47.3% | 2.9% | 24.6% | |
| 5 | | | D | 47.5% | 2.7% | 0.9% | |
| 6 | | | D | 45.4% | 2.6% | 14.2% | |
| 7 | | | D | 45.6% | 2.4% | 0.4% | |
| 8 | | | D | 47.7% | 1.8% | 0.3% | |
| 9 | | | D | 47.1% | 1.6% | 5.9% | |
| 10 | | | D | 47.2% | 1.4% | 4.3% | |
| 11 | | | D | 47.3% | 1.3% | 0.5% | |
| 12 | | | D | 44.5% | 1.0% | 1.9% | |
| 13 | | | D | 46.9% | 0.9% | 13.8% | |
| 14 | | | D | 41.7% | 0.8% | 13.7% | |
| 15 | | | D | 45.9% | 0.6% | 26.7% | |
| 16 | | | D | 42.4% | 0.5% | 2.2% | |
League of Legends Tier List for Patch 26.19
The Lexu.gg LoL tier list for Patch 26.19 ranks every champion from real Emerald ranked games. Use it to find the best pick for your role before champion select.
Open a role page for Jungle, ADC, Mid, Top or Support, or switch rank brackets to match your MMR. Rankings update daily after patch and item changes.
What Do the Stats Mean?
- Win Rate The percentage of games won. Higher is better.
- Pick Rate How often this champion is selected.
- Ban Rate How often this champion is banned.
- Counter Picks Champions that perform well against this champion.
How to Use This Tier List
- 01 Select your role to filter champions by lane.
- 02 Switch rank tabs to see data for your skill bracket.
- 03 Focus on S+ and S tier for the strongest meta picks.
- 04 Check counter picks to know matchups to avoid or exploit.
LoL tier list FAQ
What is the LoL tier list on Lexu.gg?
The Lexu.gg LoL tier list ranks every League of Legends champion for Patch 26.19 using win rate, pick rate, ban rate and counter data from ranked games.
How often is the Lexu tier list updated?
The League of Legends tier list on Lexu.gg is updated daily to reflect the current patch meta across all roles and ranks.
Which rank is used for the default LoL tier list?
The default Lexu.gg tier list uses Emerald ranked data. You can switch to Silver, Gold, Platinum, Diamond, Master, Grandmaster or Challenger.
Is there a LoL tier list for every role?
Yes. Lexu.gg has a LoL tier list for Top, Jungle, Mid, ADC and Support, plus this all-roles LoL tier list updated every patch.
Role pages: Top Lane , Jungle , Mid Lane , ADC or Support . Rank pages: Silver , Gold , Platinum , Diamond , Master , Grandmaster or Challenger .