Pantheon CountersPatch 26.22
The best picks against Pantheon Top in Patch 26.22, who Pantheon beats, and Pantheon's tier and win rate in every rank.
Pantheon Top counters
S tier · 50.8% win rate · 3.6% pick rate (Emerald)Best picks against Pantheon
Pantheon is a good pick against
Pantheon Top by rank
| Rank | Tier | Win rate | Pick rate | Ban rate |
|---|---|---|---|---|
| Silver | B | 48.3% | 2.8% | 3.4% |
| Gold | B | 50.3% | 2.9% | 3.4% |
| Platinum | B | 49.6% | 3.3% | 3.6% |
| Emerald | S | 50.8% | 3.6% | 3.6% |
| Diamond | A | 50.5% | 3.8% | 3.3% |
| Master | B | 51.6% | 4.2% | 3.1% |
| Grandmaster | B | 46.8% | 4.0% | 1.2% |
| Challenger | A | 47.1% | 3.9% | 2.1% |
Pantheon Support counters
B tier · 48.8% win rate · 3.5% pick rate (Emerald)Best picks against Pantheon
Pantheon is a good pick against
Pantheon Support by rank
| Rank | Tier | Win rate | Pick rate | Ban rate |
|---|---|---|---|---|
| Silver | C | 48.8% | 4.8% | 3.4% |
| Gold | B | 48.5% | 4.4% | 3.4% |
| Platinum | C | 48.0% | 4.1% | 3.6% |
| Emerald | B | 48.8% | 3.5% | 3.6% |
| Diamond | B | 47.5% | 3.0% | 3.3% |
| Master | C | 48.5% | 2.8% | 3.0% |
| Grandmaster | D | 44.4% | 2.6% | 0.9% |
| Challenger | D | 45.3% | 2.5% | 1.9% |
Pantheon Jungle counters
B tier · 48.3% win rate · 1.1% pick rate (Emerald)Best picks against Pantheon
Pantheon is a good pick against
Pantheon Jungle by rank
| Rank | Tier | Win rate | Pick rate | Ban rate |
|---|---|---|---|---|
| Silver | B | 48.4% | 1.3% | 3.3% |
| Gold | C | 48.6% | 1.2% | 3.3% |
| Platinum | B | 48.1% | 1.1% | 3.5% |
| Emerald | B | 48.3% | 1.1% | 3.5% |
| Diamond | C | 47.6% | 1.1% | 3.0% |
| Master | D | 49.5% | 1.2% | 2.5% |
| Grandmaster | D | 57.8% | 1.3% | 0.4% |
| Challenger | A | 45.4% | 1.1% | 1.7% |
Pantheon Mid counters
A tier · 51.4% win rate · 0.9% pick rate (Emerald)Best picks against Pantheon
Pantheon is a good pick against
Pantheon Mid by rank
| Rank | Tier | Win rate | Pick rate | Ban rate |
|---|---|---|---|---|
| Silver | A | 51.0% | 1.3% | 3.3% |
| Gold | B | 51.5% | 1.2% | 3.3% |
| Platinum | B | 49.6% | 1.0% | 3.5% |
| Emerald | A | 51.4% | 0.9% | 3.5% |
| Diamond | A | 52.1% | 0.9% | 3.0% |
| Master | D | 50.9% | 0.9% | 2.4% |
| Grandmaster | D | 53.2% | 1.1% | 0.5% |
| Challenger | S | 58.0% | 1.8% | 2.5% |
Counters are ranked by how many of the 8 rank brackets (Silver to Challenger) list them against Pantheon, then by their average position in those lists. The bars show that count. Data refreshes daily.
The free Lexu app shows picks, bans and builds for your lobby from your phone or desktop.
How to play against Pantheon
The most reliable Pantheon counters in Patch 26.22 are Dr. Mundo, Singed, Gragas. Pantheon is S tier Top in Emerald with a 50.8% win rate.
Want to play Pantheon instead? See the Pantheon pro build for runes, items and skill order, or the Top tier list for the strongest Top picks.
More Top counters
Pantheon counters FAQ
Who counters Pantheon in LoL?
In Patch 26.22, the most consistent Pantheon Top counters are Dr. Mundo, Singed, Gragas, Zaahen and Malphite. They show up as counters across the most rank brackets from Silver to Challenger.
Who does Pantheon counter?
Pantheon is a good pick into Kled, Garen, Akali, Fiora and Illaoi: those Top champions list Pantheon as one of their counters in ranked data.
Is Pantheon good in Patch 26.22?
Pantheon is S tier Top in Emerald with a 50.8% win rate. Pick rate is 3.6% and ban rate 3.6%. Check the rank table on this page for Silver to Challenger.
What is the best Pantheon build?
See the Pantheon pro build page for the runes, items and skill order pro and Challenger players use on Pantheon this patch.